subtb.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦290.0 ₦290.0 ₦290.0 ₦290.0 1 month
1.0GB ₦550.0 ₦550.0 ₦550.0 ₦550.0 1 month
2.0GB ₦1100.0 ₦1100.0 ₦1100.0 ₦1100.0 1 month
3.0GB ₦1650.0 ₦1650.0 ₦1650.0 ₦1650.0 1 month
5.0GB ₦2750.0 ₦2750.0 ₦2750.0 ₦2750.0 1 month
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦84.0 ₦7.0 ₦84.0 ₦84.0 1 month
500.0MB ₦195.0 ₦195.0 ₦195.0 ₦195.0 1 month
1.0GB ₦195.0 ₦195.0 ₦195.0 ₦195.0 1 day
1.0GB ₦380.0 ₦380.0 ₦380.0 ₦380.0 1 month
2.0GB ₦390.0 ₦390.0 ₦390.0 ₦390.0 1 day
3.5GB ₦682.5 ₦682.5 ₦682.5 ₦682.5 2 days plan
2.0GB ₦760.0 ₦760.0 ₦760.0 ₦760.0 1 month
3.0GB ₦1140.0 ₦1140.0 ₦1140.0 ₦1140.0 1 month
5.0GB ₦1900.0 ₦1900.0 ₦1900.0 ₦1900.0 1 month
15.0GB ₦2925.0 ₦2925.0 ₦2925.0 ₦2925.0 7 days
10.0GB ₦3800.0 ₦3800.0 ₦3800.0 ₦3800.0 1 month
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦58.0 ₦58.0 ₦58.0 ₦58.0 1 month
500.0MB ₦128.0 ₦128.0 ₦128.0 ₦128.0 1 week
300.0MB ₦174.0 ₦174.0 ₦174.0 ₦174.0 1 month
1.0GB ₦215.0 ₦215.0 ₦215.0 ₦215.0 2 days plan
1.0GB ₦250.0 ₦250.0 ₦250.0 ₦250.0 1 week
500.0MB ₦290.0 ₦290.0 ₦290.0 ₦290.0 1 month
2.0GB ₦320.0 ₦320.0 ₦320.0 ₦320.0 2-days plan
1.5GB ₦352.0 ₦352.0 ₦352.0 ₦352.0 1 week
2.0GB ₦520.0 ₦520.0 ₦520.0 ₦520.0 2 weeks
3.0GB ₦520.0 ₦520.0 ₦520.0 ₦520.0 1 week
1.0GB ₦580.0 ₦580.0 ₦580.0 ₦580.0 1 month
4.0GB ₦1020.0 ₦1020.0 ₦1020.0 ₦1020.0 1 month
2.0GB ₦1160.0 ₦1160.0 ₦1160.0 ₦1160.0 1 month
5.0GB ₦1220.0 ₦1220.0 ₦1220.0 ₦1220.0 2 weeks
10.0GB ₦2020.0 ₦2020.0 ₦2020.0 ₦2020.0 1 month
5.0GB ₦2900.0 ₦2900.0 ₦2900.0 ₦2900.0 1 month
15.0GB ₦3225.0 ₦3225.0 ₦3225.0 ₦3225.0 1 month
20.0GB ₦4300.0 ₦4300.0 ₦4300.0 ₦4300.0 1 month
10.0GB ₦5800.0 ₦5800.0 ₦5800.0 ₦5800.0 1 month
15.0GB ₦8700.0 ₦8700.0 ₦8700.0 ₦8700.0 1 month
20.0GB ₦11600.0 ₦11600.0 ₦11600.0 ₦11600.0 1 month
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦125.0 ₦125.0 ₦125.0 ₦125.0 1 month
2.0GB ₦250.0 ₦250.0 ₦250.0 ₦250.0 1 month
3.0GB ₦375.0 ₦375.0 ₦375.0 ₦375.0 1 month
5.0GB ₦625.0 ₦625.0 ₦625.0 ₦625.0 1 month