subtb.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦125.0 ₦125.0 ₦125.0 ₦125.0 1 month
500.0MB ₦140.0 ₦140.0 ₦140.0 ₦139.5 1 month
500.0MB ₦142.5 ₦142.5 ₦142.5 ₦142.5 1 month
1.0GB ₦250.0 ₦250.0 ₦245.0 ₦250.0 1 month
1.0GB ₦280.0 ₦280.0 ₦280.0 ₦279.0 1 month
1.0GB ₦285.0 ₦285.0 ₦285.0 ₦284.0 1 month
500.0MB ₦330.0 ₦330.0 ₦330.0 ₦330.0 1 month
1.0GB ₦350.0 ₦350.0 ₦350.0 ₦350.0 1 day
1.5GB ₦400.0 ₦400.0 ₦400.0 ₦400.0 1 day
2.0GB ₦500.0 ₦500.0 ₦490.0 ₦500.0 1 month
2.0GB ₦560.0 ₦560.0 ₦560.0 ₦558.0 1 month
2.0GB ₦570.0 ₦570.0 ₦570.0 ₦568.0 1 month
1.0GB ₦730.0 ₦730.0 ₦730.0 ₦730.0 1 month
3.0GB ₦750.0 ₦750.0 ₦735.0 ₦750.0 1 month
3.0GB ₦840.0 ₦840.0 ₦840.0 ₦837.0 1 month
3.0GB ₦855.0 ₦855.0 ₦855.0 ₦852.0 1 month
3.2GB ₦1000.0 ₦100.0 ₦1000.0 ₦1000.0 2 days plan
5.0GB ₦1250.0 ₦1250.0 ₦1225.0 ₦1250.0 1 month
2.0GB ₦1320.0 ₦1320.0 ₦1320.0 ₦1320.0 1 month
5.0GB ₦1400.0 ₦1400.0 ₦1400.0 ₦1395.0 1 month
5.0GB ₦1425.0 ₦1425.0 ₦1425.0 ₦1420.0 1 month
5.0GB ₦1500.0 ₦1500.0 ₦1500.0 ₦1500.0 7 days
3.0GB ₦1980.0 ₦1980.0 ₦1980.0 ₦1980.0 1 month
10.0GB ₦2800.0 ₦2800.0 ₦2800.0 ₦2790.0 1 month
10.0GB ₦2850.0 ₦2850.0 ₦2850.0 ₦2840.0 1 month
7.0GB ₦3000.0 ₦3000.0 ₦3000.0 ₦3000.0 1 week
15.0GB ₦3750.0 ₦375.0 ₦3750.0 ₦3750.0 1 month
5.0GB ₦6500.0 ₦6500.0 ₦6500.0 ₦6500.0 1 month
10.0GB ₦6600.0 ₦6600.0 ₦6600.0 ₦6600.0 1 month
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦84.0 ₦7.0 ₦84.0 ₦84.0 1 month
1.0GB ₦195.0 ₦195.0 ₦195.0 ₦195.0 1 day
500.0MB ₦210.0 ₦210.0 ₦210.0 ₦210.0 1 month
2.0GB ₦390.0 ₦390.0 ₦390.0 ₦390.0 1 day
1.0GB ₦420.0 ₦420.0 ₦420.0 ₦420.0 1 month
3.5GB ₦682.5 ₦682.5 ₦682.5 ₦682.5 2 days plan
2.0GB ₦840.0 ₦840.0 ₦840.0 ₦840.0 1 month
3.0GB ₦1260.0 ₦1260.0 ₦1260.0 ₦1260.0 1 month
5.0GB ₦2100.0 ₦2100.0 ₦2100.0 ₦2100.0 1 month
15.0GB ₦2925.0 ₦2925.0 ₦2925.0 ₦2925.0 7 days
10.0GB ₦4200.0 ₦4200.0 ₦4200.0 ₦4200.0 1 month
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦58.0 ₦58.0 ₦58.0 ₦58.0 1 month
500.0MB ₦128.0 ₦128.0 ₦128.0 ₦128.0 1 week
300.0MB ₦174.0 ₦174.0 ₦174.0 ₦174.0 1 month
1.0GB ₦215.0 ₦215.0 ₦215.0 ₦215.0 2 days plan
1.0GB ₦250.0 ₦250.0 ₦250.0 ₦250.0 1 week
500.0MB ₦290.0 ₦290.0 ₦290.0 ₦290.0 1 month
2.0GB ₦320.0 ₦320.0 ₦320.0 ₦320.0 2-days plan
1.5GB ₦352.0 ₦352.0 ₦352.0 ₦352.0 1 week
2.0GB ₦520.0 ₦520.0 ₦520.0 ₦520.0 2 weeks
3.0GB ₦520.0 ₦520.0 ₦520.0 ₦520.0 1 week
1.0GB ₦580.0 ₦580.0 ₦580.0 ₦580.0 1 month
4.0GB ₦1020.0 ₦1020.0 ₦1020.0 ₦1020.0 1 month
2.0GB ₦1160.0 ₦1160.0 ₦1160.0 ₦1160.0 1 month
5.0GB ₦1220.0 ₦1220.0 ₦1220.0 ₦1220.0 2 weeks
10.0GB ₦2020.0 ₦2020.0 ₦2020.0 ₦2020.0 1 month
5.0GB ₦2900.0 ₦2900.0 ₦2900.0 ₦2900.0 1 month
15.0GB ₦3225.0 ₦3225.0 ₦3225.0 ₦3225.0 1 month
20.0GB ₦4300.0 ₦4300.0 ₦4300.0 ₦4300.0 1 month
10.0GB ₦5800.0 ₦5800.0 ₦5800.0 ₦5800.0 1 month
15.0GB ₦8700.0 ₦8700.0 ₦8700.0 ₦8700.0 1 month
20.0GB ₦11600.0 ₦11600.0 ₦11600.0 ₦11600.0 1 month
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦125.0 ₦125.0 ₦125.0 ₦125.0 1 month
2.0GB ₦250.0 ₦250.0 ₦250.0 ₦250.0 1 month
3.0GB ₦375.0 ₦375.0 ₦375.0 ₦375.0 1 month
5.0GB ₦625.0 ₦625.0 ₦625.0 ₦625.0 1 month