subtb.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦125.0 ₦125.0 ₦125.0 ₦125.0 1 month
500.0MB ₦127.5 ₦127.5 ₦128.0 ₦127.5 1 month
500.0MB ₦135.0 ₦135.0 ₦135.0 ₦135.0 1 month
500.0MB ₦137.5 ₦137.5 ₦137.5 ₦137.5 1 month
1.0GB ₦205.0 ₦205.0 ₦205.0 ₦205.0 1 day
1.0GB ₦250.0 ₦250.0 ₦245.0 ₦250.0 1 month
1.0GB ₦255.0 ₦255.0 ₦254.0 ₦255.0 1 month
1.0GB ₦270.0 ₦270.0 ₦270.0 ₦270.0 1 month
1.0GB ₦275.0 ₦275.0 ₦275.0 ₦275.0 1 month
2.0GB ₦500.0 ₦500.0 ₦490.0 ₦500.0 1 month
2.0GB ₦510.0 ₦510.0 ₦508.0 ₦510.0 1 month
3.5GB ₦520.0 ₦520.0 ₦520.0 ₦520.0 2 days plan
3.5GB ₦520.0 ₦520.0 ₦520.0 ₦520.0 2 days plan
2.0GB ₦540.0 ₦540.0 ₦540.0 ₦540.0 1 month
2.0GB ₦550.0 ₦550.0 ₦550.0 ₦550.0 1 month
3.0GB ₦750.0 ₦750.0 ₦735.0 ₦750.0 1 month
3.0GB ₦765.0 ₦765.0 ₦762.0 ₦765.0 1 month
3.0GB ₦810.0 ₦810.0 ₦810.0 ₦810.0 1 month
3.0GB ₦825.0 ₦825.0 ₦825.0 ₦825.0 1 month
5.0GB ₦1250.0 ₦1250.0 ₦1225.0 ₦1250.0 1 month
5.0GB ₦1275.0 ₦1275.0 ₦1270.0 ₦1275.0 1 month
5.0GB ₦1350.0 ₦1350.0 ₦1350.0 ₦1350.0 1 month
5.0GB ₦1375.0 ₦1375.0 ₦1375.0 ₦1375.0 1 month
15.0GB ₦2020.0 ₦2020.0 ₦2020.0 ₦2020.0 1 week
10.0GB ₦2550.0 ₦2550.0 ₦2540.0 ₦2550.0 1 month
10.0GB ₦2700.0 ₦2700.0 ₦2700.0 ₦2700.0 1 month
10.0GB ₦2750.0 ₦2750.0 ₦2750.0 ₦2750.0 1 month
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦60.0 ₦60.0 ₦60.0 ₦50.8 1 month
500.0MB ₦126.0 ₦126.0 ₦126.0 ₦126.0 1 month
1.0GB ₦195.0 ₦195.0 ₦195.0 ₦195.0 1 day
1.0GB ₦252.0 ₦252.0 ₦252.0 ₦252.0 1 month
2.0GB ₦390.0 ₦390.0 ₦390.0 ₦390.0 1 day
2.0GB ₦504.0 ₦504.0 ₦504.0 ₦504.0 1 month
3.5GB ₦682.5 ₦682.5 ₦682.5 ₦682.5 2 days plan
3.0GB ₦756.0 ₦756.0 ₦756.0 ₦756.0 1 month
5.0GB ₦1260.0 ₦1260.0 ₦1260.0 ₦1260.0 1 month
10.0GB ₦2520.0 ₦2520.0 ₦2520.0 ₦2520.0 1 month
15.0GB ₦2925.0 ₦2925.0 ₦2925.0 ₦2925.0 7 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦27.0 ₦27.0 ₦27.0 ₦27.0 1 month
300.0MB ₦81.0 ₦81.0 ₦81.0 ₦81.0 1 month
500.0MB ₦128.0 ₦128.0 ₦128.0 ₦128.0 1 week
500.0MB ₦135.0 ₦135.0 ₦135.0 ₦134.75 1 month
1.0GB ₦215.0 ₦215.0 ₦215.0 ₦215.0 2 days plan
1.0GB ₦250.0 ₦250.0 ₦250.0 ₦250.0 1 week
1.0GB ₦270.0 ₦270.0 ₦270.0 ₦269.5 1 month
2.0GB ₦320.0 ₦320.0 ₦320.0 ₦320.0 2-days plan
1.5GB ₦352.0 ₦352.0 ₦352.0 ₦352.0 1 week
2.0GB ₦520.0 ₦520.0 ₦520.0 ₦520.0 2 weeks
3.0GB ₦520.0 ₦520.0 ₦520.0 ₦520.0 1 week
2.0GB ₦540.0 ₦540.0 ₦540.0 ₦539.0 1 month
4.0GB ₦1020.0 ₦1020.0 ₦1020.0 ₦1020.0 1 month
5.0GB ₦1220.0 ₦1220.0 ₦1220.0 ₦1220.0 2 weeks
5.0GB ₦1350.0 ₦1350.0 ₦1350.0 ₦1347.5 1 month
10.0GB ₦2020.0 ₦2020.0 ₦2020.0 ₦2020.0 1 month
10.0GB ₦2700.0 ₦2700.0 ₦2700.0 ₦2695.0 1 month
15.0GB ₦3225.0 ₦3225.0 ₦3225.0 ₦3225.0 1 month
15.0GB ₦4050.0 ₦4050.0 ₦4050.0 ₦4050.0 1 month
20.0GB ₦4300.0 ₦4300.0 ₦4300.0 ₦4300.0 1 month
20.0GB ₦5400.0 ₦5400.0 ₦5400.0 ₦5400.0 1 month
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦125.0 ₦125.0 ₦125.0 ₦125.0 1 month
2.0GB ₦250.0 ₦250.0 ₦250.0 ₦250.0 1 month
3.0GB ₦375.0 ₦375.0 ₦375.0 ₦375.0 1 month
5.0GB ₦625.0 ₦625.0 ₦625.0 ₦625.0 1 month